The #1 Directory for Collaboration Software
Find the perfect collaboration software for your team
Discover the best team collaboration tools for your team. Compare collaboration software and apps across features, integrations, pricing, security, and more - all in one place.
88
Software Tools
21
Categories
1,857
Verified Data Points
23
Integrations Tracked
153
Pricing Plans Compared
15
Suites Available
18
Industries Covered
Top Team Collaboration Tools
Our most thoroughly researched listings, verified against official sources.
| # | Software | Best For | Starting Price | Verified | Actions |
|---|---|---|---|---|---|
| 1 | Dropbox Business Enterprise, Mid-Market, Small Team, Solo / Freelancer | Enterprise, Mid-Market, Small Team, Solo / Freelancer | $15.00/mo | Jul 8, 2026 | |
| 2 | Zendesk Talk Small Team, Enterprise | Small Team, Enterprise | Free | Jul 16, 2026 | |
| 3 | Salesforce Small Team, Enterprise | Small Team, Enterprise | Free | Jul 16, 2026 | |
| 4 | Salesforce Sales Cloud Medium/Enterprise | Medium/Enterprise | $25.00/mo | Jul 16, 2026 | |
| 5 | Zoho Writer Small/Medium | Small/Medium | Free | Jul 16, 2026 | |
| 6 | Gmail Enterprise, Mid-Market, Small Team, Solo / Freelancer | Enterprise, Mid-Market, Small Team, Solo / Freelancer | Free | Jul 16, 2026 | |
| 7 | monday dev Small/Medium | Small/Medium | $12.00/mo | Jul 16, 2026 | |
| 8 | Google Drive Enterprise, Mid-Market, Small Team, Solo / Freelancer | Enterprise, Mid-Market, Small Team, Solo / Freelancer | $8.40/mo | Jul 16, 2026 | |
| 9 | monday CRM Medium & Enterprise | Medium & Enterprise | Free | Jul 16, 2026 | |
| 10 | Box Enterprise, Mid-Market, Small Team, Solo / Freelancer | Enterprise, Mid-Market, Small Team, Solo / Freelancer | Free | Jul 16, 2026 |
Recently Updated
Software whose verified data changed most recently.
| # | Software | Best For | Starting Price | Verified | Actions |
|---|---|---|---|---|---|
| 1 | Zulip Small Team | Small Team | Free | Jul 9, 2026 | |
| 2 | Zoom Small Team | Small Team | Free | Jul 9, 2026 | |
| 3 | Wufoo Solo/Medium | Solo/Medium | $22.00/mo | Jul 9, 2026 | |
| 4 | Wrike Enterprise | Enterprise | Free | Jul 9, 2026 | |
| 5 | Whereby Solo / Freelancer, Enterprise | Solo / Freelancer, Enterprise | Free | Jul 9, 2026 |
Featured Suites
Official software suites from leading vendors.
Google's complete productivity and collaboration suite for businesses of all sizes.




+3The productivity cloud designed to help you achieve more with innovative Office apps.






The AI-powered platform for work communication, at enterprise scale.

AI Advisor
BetaGet personalized software recommendations based on your team's needs, budget, and current stack.
Prefer to pick filters yourself? Use the full AI Advisor form instead.
Why Teams Choose Us
Helping teams make smarter software decisions
Compare collaboration tools, explore verified data, and find the right software for your team.
AI Advisor
Answer a few structured questions and get software recommendations backed by verified data.
Get Recommendation →Compare Tools
Side-by-side comparison across verified data points.
Compare Now →Explore Suites
See official vendor suites and what's included.
View Suites →Integrations Directory
Find tools that integrate with your existing stack.
Browse Integration →Industry Solutions
Discover the best tools for your industry.
Explore Industries →Stay Ahead of the Curve
Get weekly updates on new tools, pricing changes, and insights.